Tokenomics
The 50 Million tokens that make up the restricted quantity of $XPT cannot be "minted" or inflated. A "tax" is included in the $XPT smart contract and is automatically deducted from each transaction. The maintenance, marketing, and liquidity pool are all funded by taxes.

Allocation | Percentage |
---|---|
Fairlaunch: | 30% |
liquidity: | 16.17% |
Investors: | 10% |
Staking: | 10% |
CEX Reserve: | 5% (Vested for a month) |
Marketing & Development: | 5% (Vested for a week) |
Team tokens: | 5% (Vested for 3 months) |
Partners: | 2% (Vested for 6 months) |
Initial Burn: | 16.83 |
Last modified 8mo ago